UNIMED School Fees for All Courses 2025/2026

UNIMED School Fees 2025: If you have successfully applied for the University of Medical Sciences, Ondo State (UNIMED) and are waiting for admission, or you’re already a student, one of the important things to always know is the UNIMED School Fees.
Every new academic session, there’s a fee paid by all the newly admitted students and the returning students of the University of Medical Sciences Ondo (UNIMED) and this is known as the school fees.
In this article, you’ll be reading the latest schedule of fees for all students at the University of Medical Sciences (UNIMED), Ondo State. Let’s get in!
About UNIMED School Fees
This is a schedule of fees payable by all students of the institution whether you’re a fresher or a returning student (200 level and above) and it is a mandatory fee for each individual.
There might be variations in the fees among levels, departments and sessions. If you keep reading below, you will get to know them all.
Official UNIMED School Fees 2025/2026
The management of the University of Medical Sciences, Ondo (UNIMED) has made it known to the public at large that the range of fees for all students of the university starts from ₦100,000.00 (One Hundred Thousand Naira) to ₦2,400,000.00 (Two Million, Four Hundred Thousand Naira) for the 2025/2026 academic session.
Further breakdown of the fees will be explained below.
UNIMED School Fees for Fresh Students 2025/2026
The range of fees for all the newly admitted students (fresh) of UNIMED started from a minimum of ₦100,000.00 to a maximum of ₦2.4 Million.
Faculty | Course | Indigene Fees (₦) | Non-Indigene Fees (₦) |
---|---|---|---|
Faculty of Science | Courses with NextGen Scholarship | 100,000 | 100,000 |
Computer Science and Health Informatics | 320,250 | 354,750 | |
Science Laboratory Technology | 320,250 | 354,750 | |
School of Public Health | Environmental Health Science | 320,250 | 354,750 |
Community Health Science | 320,250 | 354,750 | |
Faculty of Medical Rehabilitation | Occupational Therapy | 900,000 | 1,200,000 |
Audiology | 900,000 | 1,200,000 | |
Speech & Language Therapy | 900,000 | 1,200,000 | |
Prosthetics & Orthotics | 900,000 | 1,200,000 | |
Physiotherapy / Doctor of Physiotherapy | 900,000 | 1,200,000 | |
Faculty of Allied Health Sciences | Radiography and Human Nutrition & Dietetics | 320,250 | 354,750 |
Medical Laboratory Sciences | 320,250 | 354,750 | |
Complementary & Alternative Medicine | 320,250 | 354,750 | |
Health Information Management | 320,250 | 354,750 | |
Health Care Administration & Hospital Management | 320,250 | 354,750 | |
Faculty of Basic Medical Sciences | – | 320,250 | 354,750 |
Faculty of Pharmacy | – | 1,100,000 | 1,500,000 |
Faculty of Clinical Sciences | – | 1,683,500 | 2,245,000 |
Faculty of Dental Sciences | – | 1,683,500 | 2,245,000 |
Faculty of Basic Clinical Sciences | – | 320,250 | 354,750 |
Faculty of Nursing Sciences | – | 900,000 | 1,200,000 |
UNIMED School Fees for Returning Students 2025/2026
If you’re already a student and you’re going to 200 level or higher, the range of fees for your category ranges from ₦250,000.00 to ₦2.2 Million for the current academic session.
Faculty | Level | Indigene Fees (₦) | Non-Indigene Fees (₦) |
---|---|---|---|
Faculty of Science | 200-500 | 250,000 | 280,000 |
School of Public Health | 200-500 | 250,000 | 280,000 |
Faculty of Medical Rehabilitation | 200-500 | 850,000 | 1,150,000 |
Faculty of Allied Health Sciences | 200-500 | 250,000 | 280,000 |
Faculty of Basic Medical Sciences | 200-500 | 250,000 | 280,000 |
Faculty of Pharmacy | 200-500 | 1,050,000 | 1,450,000 |
Faculty of Clinical Sciences | 200-500 | 1,600,000 | 2,150,000 |
Faculty of Dental Sciences | 200-500 | 1,600,000 | 2,150,000 |
Faculty of Basic Clinical Sciences | 200-500 | 250,000 | 280,000 |
Faculty of Nursing Sciences | 200-500 | 850,000 | 1,150,000 |
UNIMED Acceptance Fees for 2025/2026 Academic Session
UNIMED’s acceptance fee for the 2025/2026 academic session is ₦80,000.00 (Eighty Thousand Naira). This fee is mandatory for all fresh students to pay additionally before paying the specific tuition for the department.
How To Pay UNIMED School Fees Easily
To pay the UNIMED school fees easily, follow the steps below:
1. The first step is to log in to the UNIMED Student Portal.
2. Generate a Remita Payment Invoice (RPP). 3. Choose payment method (Online via Remita or Bank Deposit).
4. Make the fee payment and print the receipt.
5. Upload proof of payment if required.
All Other Compulsory Fees At UNIMED 2025/2026
The table below contains all the other fees that are compulsory for all students to pay:
Fee Description | Amount (₦) | Applicable Levels |
---|---|---|
Acceptance Fee | 150,000 | 100 Level (Freshers) |
Registration Fee | 20,000 | All Levels |
Medical Screening Fee | 20,000 | 100 Level (Freshers) |
Laboratory/Clinical Fee | 50,000 | 200-500 Levels (Applicable to Science, Allied Health, Clinical, and Pharmacy Students) |
Development Levy | 30,000 | All Levels |
ICT Fee | 10,000 | All Levels |
Student ID Card Fee | 5,000 | 100 Level & 300 Level (For Renewal) |
Sports/Games Fee | 5,000 | All Levels |
Library Fee | 15,000 | All Levels |
Matriculation Fee | 10,000 | 100 Level (Freshers) |
Convocation Fee | 25,000 | 500 Level (Final-Year Students) |
Hostel Accommodation Fee | 100,000 – 150,000 | Optional (Applicable to Students Residing in Hostels) |
Late Payment Penalty | 10,000 – 50,000 | All Levels (If Payment Exceeds the Deadline) |
Frequently Asked Questions about UNIMED School Fees
How Can I Pay My Acceptance Fee In UNIMED?
To pay your acceptance fee in UNIMED. kindly follow the simple steps below:
- Go to the UNIMED admission portal.
- Click on the “Acceptance Fee Payment” button.
- Generate a Remita Payment Invoice (RRR).
- Pay via Remita or designated bank.
- Upload proof of payment and print receipt.
Is UNIMED a Private or Public University?
The University of Medical Sciences (UNIMED) is a public university located in Ondo City, Nigeria. It was established by the Ondo State government. It is a state-government-owned university.
How Much Does UNIMED Reduce School Fees?
According to a news publication by PUNCH Newspapers on the 26th of September, 2022, UNIMED reduces school fees by 45 percent for some specific courses.
Conclusion
Knowing the amount and range of fees you are going to head on is the best thing you need to start preparation for the new academic session. For the 2025/2026 academic session at UNIMED, the fresh students fees ranges from ₦100,000.00 to ₦2.4 Million while all returning students fees ranges from ₦250,000.00 to ₦2.2 Million.
So far, you have gotten some of the important things about the schedule of fees for UNIMED and also an easy way to pay for yours when the time arrives. If you have any questions regarding this article, kindly ask me using the comments section below. Thank you.