Nile University School Fees 2026/2027 Academic Session

Nile University School Fees
Advertisement

If you’re aspiring to apply for a course and study at the Nile University of Nigeria, Abuja, and you’re looking forward to seeing the Nile University School Fees for the current academic session, this blog post will give you just that.

In this blog post, you will get to read about the schedule of free for all the undergraduate and post-graduates courses offered in Nile University and all other important charges vital for students to pay for the 2026/2027 academic session. Let’s get into it.

What Is Nile University School Fees?

The Nile University School Fees is the amount of money paid by all the students (undergraduates and post-graduates) for every academic session. This fee is important and mandatory for each student to pay which validates their studentship in the institution.

Nile University School Fees 2026

Nile University School Fees for Undergraduate Students 2026/2027

The administrative office of the Nile University has released the approved school fees for all undergraduate students for the current academic session.

READ ALSO:  TASUED School Fees Schedule for 2026/2027 Is Out

From the released circular, the amount of fees payable by all undergraduate students ranges from N2.7 million (Two Million, Seven Hundred Thousand Naira) to N6.5 million (Six Million, Five Hundred Thousand Naira) for the current academic session. It is recommended that students pay as early as possible to avoid admission termination.

Below is the complete breakdown of the Nile University school fees for all undergraduate programs for this session:

Course Duration Fee Per Semester Fee Per Session
COLLEGE OF HEALTH SCIENCES ย  ย  ย 
Medicine & Surgery 12 semesters/ 6 years โ‚ฆ3,250,000 โ‚ฆ6,500,000
Human Anatomy 8 semesters/ 4 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Human Physiology 8 semesters/ 4 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Public Health 8 semesters/ 4 years โ‚ฆ1,875,000 โ‚ฆ3,750,000
ย  ย  ย  ย 
FACULTY OF LAW ย  ย  ย 
Law 10 semesters/ 5 years โ‚ฆ2,125,000 โ‚ฆ4,250,000
ย  ย  ย  ย 
FACULTY OF ENGINEERING ย  ย  ย 
Civil Engineering 10 semesters/ 5 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Computer Engineering 10 semesters/ 5 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Electrical & Electronics Engineering 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Mechanical Engineering 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Petroleum & Gas Engineering 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Mechatronics 10 semesters/ 5 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Chemical Engineering 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Information & Communication Engineering 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
ย  ย  ย  ย 
FACULTY OF ENVIRONMENTAL SCIENCES ย  ย  ย 
Architecture 8 semesters/ 4 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Urban & Regional Planning 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Quantity Surveying 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Building 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Estate Management 10 semesters/ 5 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
ย  ย  ย  ย 
FACULTY OF SCIENCE ย  ย  ย 
Biochemistry 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Microbiology 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Biotechnology 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Industrial Chemistry 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Biology 8 semesters/ 4 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
Science Laboratory Techology (options in Biotechnology and Microbiology) 10 semesters/ 5 years โ‚ฆ1,400,000 โ‚ฆ2,800,000
ย  ย  ย  ย 
FACULTY OF COMPUTING STUDIES ย  ย  ย 
Software Engineering 8 semesters/ 4 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Computer Science 8 semesters/ 4 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Information Technology 8 semesters/ 4 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Cyber Security 8 semesters/ 4 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Data Science 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Information System 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
ย  ย  ย  ย 
FACULTY OF MANAGEMENT SCIENCES ย  ย  ย 
Accounting 8 semesters/ 4 years โ‚ฆ1,600,000 โ‚ฆ3,200,000
Banking and; Finance 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Business Administration 8 semesters/ 4 years โ‚ฆ1,600,000 โ‚ฆ3,200,000
Public Administration 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Marketing 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Entrepreneurship 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Logistics & Supply Chain Management 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
ย  ย  ย  ย 
FACULTY OF ARTS & SOCIAL SCIENCES ย  ย  ย 
Criminology & Security Studies 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Economics 8 semesters/ 4 years โ‚ฆ1,600,000 โ‚ฆ3,200,000
Petroleum Economics and Policy Studies 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Mass Communication 8 semesters/ 4 years โ‚ฆ1,650,000 โ‚ฆ3,300,000
Political Science & International Relations 8 semesters/ 4 years โ‚ฆ1,750,000 โ‚ฆ3,500,000
Broadcasting 8 semesters/ 4 years โ‚ฆ1,550,000 โ‚ฆ3,100,000
Film & Multimedia Studies 8 semesters/ 4 years โ‚ฆ1,550,000 โ‚ฆ3,100,000
Psychology 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Sociology 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
Peace Studies & Conflict Resolution 8 semesters/ 4 years โ‚ฆ1,500,000 โ‚ฆ3,000,000
ย  ย  ย  ย 
School of Preliminary Studies (SPS) ย  โ‚ฆ1,375,000 โ‚ฆ2,750,000

Nile University Postgraduate School Fees 2026/2027

The administrative office of the Nile University has released the approved school fees for all postgraduate students for the current academic session.

READ ALSO:  Lighthouse University School Fees 2026/2027 Academic Session

From the released circular, the amount of fees payable by all postgraduate students ranges from N1,300,000.00 to N5,400,000.00 for the current academic session. It is recommended that students pay as early as possible to avoid admission termination.

Below is the complete breakdown of the Nile University school fees for all undergraduate programs for this session:

Course Duration Fee Per Semester Fee Per Session Total Program Fee
COLLEGE OF HEALTH SCIENCES ย  ย  ย  ย 
(MPH) Public Health 3 semesters/ 1.5 years โ‚ฆ1,200,000 โ‚ฆ2,400,000 โ‚ฆ3,600,000
ย  ย  ย  ย  ย 
FACULTY OF LAW ย  ย  ย  ย 
(PGD) Law 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(LLM) Law 2 semesters/ 1 year โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ1,800,000
(PHD) Law 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
ย  ย  ย  ย  ย 
FACULTY OF ENGINEERING ย  ย  ย  ย 
(PGD) Civil Engineering 3 semesters/ 1.5years โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,950,000
(M.Eng.) Civil Engineering 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(PGD) Computer Engineering 3 semesters/ 1.5years โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,950,000
(M.Eng.) Computer Engineering 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(PGD) Electrical & Electronics Engineering 3 semesters/ 1.5years โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,950,000
(M.Eng.) Electrical & Electronics Engineering 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(PhD) Electrical & Electronics Engineering 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(PGD) Petroleum & Gas Engineering 3 semesters/ 1.5 years โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,950,000
(M.Eng.) Petroleum & Gas Engineering 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(M.Sc.) Oil and Gas Engineering 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(PhD) Petroleum and Gas Engineering 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(PhD) Civil Engineering 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(PhD) Computer Engineering 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
ย  ย  ย  ย  ย 
FACULTY OF SCIENCE ย  ย  ย  ย 
(PGD) Biology 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Biology 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(M.Sc.) Biotechnology 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(M.Sc.) Biochemistry 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(M.Sc.) Microbiology 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(M.Sc.) Industrial Chemistry (Petroleum Chemistry) 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(PhD) Industrial Chemistry 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
ย  ย  ย  ย  ย 
FACULTY OF COMPUTING STUDIES ย  ย  ย  ย 
(PGD) Computer Science 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Computer Science 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(PhD) Computer Science 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(PGD) Software Engineering 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Software Engineering 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
(PGD) Information Technology 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Information Technology 3 semesters/ 1.5 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ2,700,000
ย  ย  ย  ย  ย 
FACULTY OF MANAGEMENT SCIENCES ย  ย  ย  ย 
Master of Business Administration (MBA) 4 semesters/ 2 years โ‚ฆ950,000 โ‚ฆ1,900,000 โ‚ฆ3,800,000
(PGD) Management 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Management 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
(MPhil) Management 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(PhD) Management 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(PGD) Accounting 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Accounting 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
(PhD) Accounting 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(M.Sc.) Auditing / Forensic Management 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
(MAF) Accounting and Finance 4 semesters/ 2 years โ‚ฆ950,000 โ‚ฆ1,900,000 โ‚ฆ3,800,000
ย  ย  ย  ย  ย 
FACULTY OF ARTS & SOCIAL SCIENCES ย  ย  ย  ย 
(PGD) Economics 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Economics 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
(MPhil) Economics 2 semesters/ 1 years</p โ‚ฆ700,000 โ‚ฆ1,400,000 โ‚ฆ1,400,000
(PhD) Economics 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(M.Sc.) Financial Economics 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
(MFE) Financial Economics 2 semesters/ 1 year โ‚ฆ950,000 โ‚ฆ1,900,000 โ‚ฆ1,900,000
(PGD) International Relations and Diplomacy 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) International Relations and Diplomacy 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
(MPhil) Intโ€™l Rel. and Diplomacy 2 semesters/ 1 year โ‚ฆ800,000 โ‚ฆ1,600,000 โ‚ฆ1,600,000
(PhD) International Relations and Diplomacy 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(MIR) International Relations 4 semesters/ 2 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ3,400,000
(PGD) Peace, Conflict and Strategic Studies 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Peace, Conflict and Strategic Studies 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
(MPhil) Peace, Conflict and Strategic Studies 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(PhD) Peace, Conflict and Strategic Studies 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(PGD) Political Science 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Political Science 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000
(MPhil) Political Science 2 semesters/ 1 year โ‚ฆ700,000 โ‚ฆ1,400,000 โ‚ฆ1,400,000
(PhD) Political Science 6 semesters/ 3 years โ‚ฆ900,000 โ‚ฆ1,800,000 โ‚ฆ5,400,000
(PGD) Mass Communication 2 semesters/ 1 year โ‚ฆ650,000 โ‚ฆ1,300,000 โ‚ฆ1,300,000
(M.Sc.) Mass Communication 4 semesters/ 2 years โ‚ฆ850,000 โ‚ฆ1,700,000 โ‚ฆ3,400,000

NOTE:

  1. Tuition does not cover accommodation.
  2. Tuition fees are subject to change at the discretion of the Management of Nile University of Nigeria.

Source: https://nileuniversity.edu.ng/tuition-fees/

How Much Is Hostel Accommodation at Nile University Abuja?

The hostel accommodation fee at the Nile University Abuja stays between a range of N550,000 to N1,100,000, depending on the type of room.

See below for the full accommodation pricing options for Nile University for the 2026/2027 academic session:

Room class Room Type Semester Session
Executive room Room of 3 โ‚ฆ1,100,000 โ‚ฆ2,200,000
Deluxe room Room of 4 โ‚ฆ825,000 โ‚ฆ1,650,000
Classic room Room of 5 โ‚ฆ650,000 โ‚ฆ1,300,000
Standard room Room of 6 โ‚ฆ550,000 โ‚ฆ1,100,000
Triple room Asokoro โ‚ฆ1,700,000
ย  ย  ย  ย 
Meal package (optional) Meal โ‚ฆ577,500
Laundry package (optional) Laundry โ‚ฆ150,000 โ‚ฆ300,000

Note:ย The Base Fee is the only required payment to secure hostel accommodation. All other fees (Laundry,ย Breakfast, andย Dinner)ย are optional and at the studentโ€™s discretion.

Summer School Accommodation Fees

See below accommodation pricing options for the 2026/2027 Summer School academic session:

Room Type Student Category Base Fee (โ‚ฆ) Laundry (โ‚ฆ) Meal Package
(Breakfast & Dinner)
Room of 4 Summer/IT โ‚ฆ700,000 โ‚ฆ125,000 โ‚ฆ550,000
Room of 4 LVS (Duration: 8 weeks) โ‚ฆ350,000 โ‚ฆ62,500 โ‚ฆ275,000
Room of 4 SWEP/SIWES (Duration: 5 weeks) โ‚ฆ250,000 โ‚ฆ40,000 โ‚ฆ175,000

Note:ย The Base Fee is the only required payment to secure hostel accommodation. All other fees (Laundry,ย Breakfast, andย Dinner)ย are optional and at the studentโ€™s discretion.

Source: https://nileuniversity.edu.ng/student-accommodation/

Frequently Asked Questions

How Much Is The Hostel Fee In Nile University?

The hostel fee in Nile University starts from a minimum of N550,000 (Five Hundred and Fifty Thousand Naira) to N1,100,000 (One Million, One Hundred Thousand Naira).

Which Course Has The Highest Fee In Nile University?

Medicine and Surgery has the highest fee at Nile University, Abuja, with a fee of N6,500,000

Is Nile University School Fees Paid Annually?

The Nile University’s tuition is paid per session (2 semesters) and it is exclusive of accommodation and feeding.

Can Nile University Tuition Fee Be Paid In Installment?

Yes! The Nile University tuition can be paid in two instalments of 50% per semester.

Are The Process for Undergraduate and Postgraduate Tuition The Same?

Yes! Both follow the same pattern of paying and processing registration and tuition.

Conclusion

The Nile University is considered one of the most expensive private universities in Nigeria. It is located in Abuja and offers a diverse range of courses from undergraduate programs to postgraduate programs. The overall tuition ranges from N1,300,000 to N6,500,000.

If you have any question regarding the Nile University, Abuja School Fees, please ask me using the comments section below.

YOU MAY ALSO LIKE

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.