If you’re aspiring to apply for a course and study at the Al-Hikma University and you’re looking forward to seeing the Al-Hikma University School Fees for the current academic session, this blog post will give you just that.
In this blog post, you will get to read about the schedule of free for all the undergraduate and post-graduates courses offered in Al-Hikma University and all other important charges vital for students to pay for the 2025/2026 academic session. Let’s get into it.
Overview of Al-hikma University School Fees
The Al-Hikma University School Fees is the amount of money paid by all the students (undergraduates and post-graduates) for every academic session. This fee is important and mandatory for each student to pay which validates their studentship in the institution.
Al-Hikma University School Fees
Al-Hikma University School Fees for Undergraduate Students 2025/2026
The bursary office of Al-Hikma University has released the approved school fees for all undergraduate students for the current academic session. From the released circular, the amount of fees payable by all undergraduate students ranges from N206,000 to N1,500,000 for the current academic session.
It is recommended for students to pay as early as possible to avoid termination of admission.
Al-Hikma University Postgraduate School Fees 2025/2026
The scheduled fee for all Postgraduate students of Al-hikma University begins from a minimum of N80,000 to a maximum of N250,000, depending on the course of study.
Al-Hikma University Acceptance Fee 2025/2026
The acceptance fee required by all the newly admitted students of the Al-hikma University is N40,000 (Forty Thousand Naira). This fee is mandatory and must be paid by all the new students of Al-hikma University offered admission to study the various undergraduate courses in the institution.
Al-Hikma University Hostel Accommodation Fee 2025/2026
Is there hostel in Al-hikma University? Yes, hostel is available for students (both fresh and returning) and they’re categorized into various plans as follows:
Hostel Name | Male Fees | Female Fees |
---|---|---|
Igbaija Hostel | 125,000 | 125,000 |
Masari Hostel Igbaija | 175,000 | 175,000 |
Okojie, Atere Campus | 150,000 | 150,000 |
Wamy Hostel | 125,000 | 125,000 |
Coommassie Hostel | 150,000 | 150,000 |
International Hostel | 200,000 | 200,000 |
Surulere Hostel | 150,000 | 150,000 |
Private Hostel I & II Atere | 150,000 | 150,000 |
Continental Private Hostel Adewole | 150,000 | 150,000 |
Founder New Hostel, Atere | 200,000 | 200,000 |
Al-Hikma University School Fees for All Courses (Undergraduate)
Here’s the complete breakdown of the Al-hikma University schedule of Fees for all courses for the 2025/2026 academic session:
S/N | Description | New Student | Returning Students |
---|---|---|---|
1 | BA(Ed), BA Arabic & Islamic Studies | 350,000 | 340,350 |
2 | BA(Ed), BA Arabic & Islamic Studies (300L) | 267,000 | 206,500 |
3 | BA(Ed), BA Arabic & Islamic Studies (400L) | 263,000 | 220,750 |
4 | Education Programmes (BSc (Ed.), BA(Ed.), B.Ed) | 326,700 | 326,700 |
5 | Education Programmes (BSc (Ed.), BA(Ed.), B.Ed) (300L) | 254,000 | – |
6 | Education Programmes (BSc (Ed.), BA(Ed.), B.Ed) (400L) | 253,000 | – |
7 | BA & B.Sc Programmes (History & International Relations, Mass Comm, Banking & Finance, Bus Admin, Pol. Sci., Public Admin, Sociology & Criminology) | 263,000 | 220,750 |
8 | BA & B.Sc Programmes (History & International Relations, Mass Comm, Banking & Finance, Bus Admin, Pol. Sci., Public Admin, Sociology & Criminology) (300L) | 261,500 | 810,800 |
9 | BA & B.Sc Programmes (History & International Relations, Mass Comm, Banking & Finance, Bus Admin, Pol. Sci., Public Admin, Sociology & Criminology) (400L-500L) | 810,000 | 810,000 |
10 | B.Agricultural Science | 263,000 | 350,000 |
11 | B.Agricultural Science (300L) | 267,500 | – |
12 | B.Sc Natural & Applied Science & Economics, Accounting | 825,100 | 825,100 |
13 | B.Sc Natural & Applied Science & Economics, Accounting (300L) | 741,000 | – |
14 | B.Sc Natural & Applied Science & Economics, Accounting (400L) | 526,500 | – |
15 | Law Programmes (LLB) | 1,498,750 | 1,362,500 |
16 | Law Programmes (LLB) (300L) | 1,082,000 | – |
17 | Law Programmes (LLB) (400L-500L) | 799,500 | – |
18 | B.Sc Anatomy, Petroleum Chem, Human Physiology & Library & Information Science | 510,500 | 340,350 |
19 | B.Sc Anatomy, Petroleum Chem, Human Physiology & Library & Information Science (300L) | 267,500 | 267,500 |
20 | Medical Lab Science (BMLS) | 1,343,750 | 1,248,750 |
21 | Medical Lab Science (BMLS) (300L) | 991,000 | 926,500 |
22 | Medical Lab Science (BMLS) (400L) | 976,500 | 776,500 |
23 | Medical Lab Science (BMLS) (500L) | 1,375,000 | 1,248,750 |
24 | B.Sc Nursing (300L) | 991,000 | 926,500 |
25 | B.Sc Nursing (400L-500L) | 1,375,000 | 1,248,750 |
26 | B.Sc Public Health | 1,150,000 | 1,092,500 |
27 | B.Sc Public Health (300L) | 866,000 | 776,500 |
28 | B.Sc Public Health (400L) | 1,150,000 | 1,092,500 |
29 | MBBS | 3,500,000 | 3,500,000 |
Al-Hikma University School Fees for All Courses (Postgraduate)
Here’s the complete breakdown of the Al-hikma University schedule of Fees for all postgraduate courses for the 2025/2026 academic session:
S/N | DESCRIPTION | EXPECTED SCHOOL FEE | 1ST PAYMENT AT RESUMPTION | 2ND PAYMENT |
---|---|---|---|---|
1 | M.Ed. Arabic Education | 150,000 | 90,000 | 60,000 |
2 | M.Ed. Islamic Studies Education | 150,000 | 90,000 | 60,000 |
3 | M.Phil/Ph.D & Ph.D Arabic Education | 250,000 | 175,000 | 75,000 |
4 | M.Phil/Ph.D & Ph.D Islamic Studies Education | 250,000 | 175,000 | 75,000 |
5 | M.Ed. Educational Management | 150,000 | 90,000 | 60,000 |
6 | M.Ed. Guidance and Counselling | 150,000 | 90,000 | 60,000 |
7 | M.Phil/Ph.D & Ph.D Educational Management | 250,000 | 175,000 | 75,000 |
8 | M.Phil/Ph.D & Ph.D Guidance and Counselling, | 250,000 | 175,000 | 75,000 |
9 | M.A. Arabic | 150,000 | 90,000 | 60,000 |
10 | M.A. English | 150,000 | 90,000 | 60,000 |
11 | M.A. History | 150,000 | 90,000 | 60,000 |
12 | M.A. Islamic Studies | 150,000 | 90,000 | 60,000 |
13 | M.Sc. Mass Communication | 250,000 | 175,000 | 75,000 |
14 | M.Phil/Ph.D & Ph.D Arabic | 250,000 | 175,000 | 75,000 |
15 | M.Phil/Ph.D & Ph.D English | 250,000 | 175,000 | 75,000 |
16 | M.Phil/Ph.D & Ph.D History | 250,000 | 175,000 | 75,000 |
17 | M.Phil/Ph.D & Ph.D Islamic Studies | 250,000 | 175,000 | 75,000 |
18 | M.Phil/Ph.D & Ph.D Mass Communication | 250,000 | 175,000 | 75,000 |
19 | M.Sc. Accounting | 250,000 | 175,000 | 75,000 |
20 | M.Sc. Business Administration | 250,000 | 175,000 | 75,000 |
21 | MBA (Master in Business Administration) | 250,000 | 175,000 | 75,000 |
22 | M.Sc. Economics | 250,000 | 175,000 | 75,000 |
23 | M.Sc. Finance | 250,000 | 175,000 | 75,000 |
24 | M.Phil/Ph.D & Ph.D Accounting | 250,000 | 175,000 | 75,000 |
25 | M.Phil/Ph.D & Ph.D Business Administration | 250,000 | 175,000 | 75,000 |
26 | M.Phil/Ph.D & Ph.D Economics | 250,000 | 175,000 | 75,000 |
27 | M.Phil/Ph.D & Ph.D Finance | 250,000 | 175,000 | 75,000 |
28 | M.Sc. Biochemistry | 150,000 | 90,000 | 60,000 |
29 | M.Sc. Computer Science | 250,000 | 175,000 | 75,000 |
30 | M.Sc. Geology and Mineral Science | 250,000 | 175,000 | 75,000 |
31 | M.Sc. Statistics | 150,000 | 90,000 | 60,000 |
32 | M.Phil/Ph.D & Ph.D Biochemistry | 250,000 | 175,000 | 75,000 |
33 | M.Phil/Ph.D & Ph.D Computer Science | 250,000 | 175,000 | 75,000 |
34 | M.Phil/Ph.D & Ph.D Geology and Mineral Science | 250,000 | 175,000 | 75,000 |
35 | M.Phil/Ph.D & Ph.D Statistics | 250,000 | 175,000 | 75,000 |
36 | PGD, Computer Science | 80,000 | 56,000 | 24,000 |
37 | PGD, Economics | 80,000 | 56,000 | 24,000 |
38 | PGD, Public Health | 100,000 | 70,000 | 30,000 |
39 | PGD, Statistics | 80,000 | 56,000 | 24,000 |
40 | Postgraduate Diploma in Education | 80,000 | 56,000 | 24,000 |
41 | Postgraduate Diploma in Educational Management | 80,000 | 56,000 | 24,000 |
42 | PGD, Mass Communication | 80,000 | 56,000 | 24,000 |
43 | Postgraduate Diploma in Guidance and Counselling | 80,000 | 56,000 | 24,000 |
44 | PGD, Management and Strategic Planning | 80,000 | 56,000 | 24,000 |
45 | PGD, Business Administration | 80,000 | 56,000 | 24,000 |
Frequently Asked Questions (FAQs)
How should school fees be paid at Al-Hikmah University?
All school fees must be paid online through the university’s student portal. Payments made directly to the university’s bank account are not accepted.
How can I register for courses after payment?
After making the necessary payments, students can register for courses through the university’s e-campus portal:
www.ecampus.alhikmahuniversity.edu.ng
Is There Hotel Accommodation at Al-hikma University?
Yes! There are various hostels for students and it is compulsory for new, 200 level, and final year students to pay for. Any other level that wishes to stay out of campus will be required to pay an exemption fee of N10,000.
Wrapping Up
The Al-hikma University school fees for all students at the undergraduate level range from N206,000 to N1,500,000, while the schedule for all Postgraduate students ranges from N80,000 to N250,000 for the current academic session.
If you have digested the main information you need from this blog post, make sure to share it with others that might be in need too. Thank you.
If you have questions, ask me in the comments section below.