UNICAL Cut Off Mark For All Courses 2025/2026

UNICAL Cut Off Mark for all courses 2025/2026 is out. If you plan to apply for the University of Calabar (UNICAL) in Cross River State, this article is surely for you. You will read about all you need to possess before you can be allowed to apply for UNICAL Post UTME Form and be considered for admission to study your dream course.
Lots of aspirants like you are eagerly searching to see the UNICAL Cut Off Mark for all courses after the JAMB’s policy meeting. Your advantage now is you found yourself here. Let’s brush some things before diving into the UNICAL Cut Off Mark 2025.
What Is Cut Off Mark?
This is a score one needs to attain after sitting for the JAMB UTME in a certain academic year of admission. Without this score, when you want to apply for an institution and be offered admission, there will be no chance for you and this is because JAMB is the first thing you do to begin the admission process.
What is UNICAL Cut Off Mark?
UNICAL Cut Off Mark simply means the exact score that a candidate waiting or aspiring to apply for admission into the University of Calabar (UNICAL) has to meet before he or she can be guaranteed admission for the current academic session.
This score is voluntary and mandatory for all aspiring students of the University to meet so they can be offered admission easily based on merit. Aside from merit admission, there are other criteria used in offering admission which are;
- Meeting ELDS requirements
- Catchment area eligibility
- Meeting Post UTME aggregate score
For UNICAL, meeting the cut off mark and then the aggregate score will place you in a high hope of being offered admission. Let’s see the UNICAL Cut Off Mark 2025 now.
UNICAL Cut Off Mark 2025/2026
The management of the University of Calabar (UNICAL) has announced the minimum JAMB cut off mark for all courses and it is set at 150 or higher.
This says that if an aspirant can try and have at least 150 in JAMB, then he or she is qualified for admission into the institution.
UNICAL Cut Off Mark For All Courses 2025/2026
The table below shows the different courses offered in UNICAL and their cut off marks in JAMB;
S/N | COURSES | CUT OFF MARK |
1. | Accounting | 150 |
2. | Adult Education | 150 |
3. | Agric-Economics and Extension | 150 |
4. | Agricultural Science | 150 |
5. | Agricultural Engineering | 160 |
6. | Argricultural Science and Education | 150 |
7. | Animal Science | 150 |
8. | Applied Chemistry | 150 |
9. | Applied Geophysics | 150 |
10. | Architecture | 180 |
11. | Banking and Finance | 160 |
12. | Biochemistry | 160 |
13. | Botany | 150 |
14. | Business Education | 150 |
15. | Business Management and Management Science | 150 |
16. | Chemistry | 150 |
17. | Computer Science | 180 |
18. | Christian Religious Studies | 150 |
19. | Dentistry and Dental Surgery | 230 |
20. | Doctor of Pharmacy | 230 |
21. | Economics | 170 |
22. | Education and Biology | 150 |
23. | Education and Chemistry | 150 |
24. | Education and Economics | 150 |
25. | Education and English Language | 150 |
26. | Education and French | 150 |
27. | Education and Geography | 150 |
28. | Education and History | 150 |
29. | Education and Mathematics | 150 |
30. | Education and Physics | 150 |
31. | Education and Political Science | 150 |
32. | Education and Religious Studies | 150 |
33. | Education and Social Science | 150 |
34. | Education and Social Studies | 150 |
35. | Education and Arts | 150 |
36. | Education and Technology | 150 |
37. | Education and Phycology Guidance and Counseling | 150 |
38. | Education and Administration Management | 150 |
39. | Education Foundation | 150 |
40. | Education Phycology | 150 |
41. | Education Computer Technology | 150 |
42. | Elementary Education | 150 |
43. | English and Literary Studies | 180 |
44. | Environmental Education | 150 |
45. | Environmental Protection and Resources Management | 160 |
46. | Estate Management | 160 |
47. | Fisheries and Aquaculture | 150 |
48. | Food Science and Technology | 160 |
49. | Forestry and Wildlife Management Science | 150 |
50. | French | 150 |
51. | Genetics and Biotechnology | 150 |
52. | Geography and Environmental Science | 150 |
53. | Geology | 150 |
54. | Guidance and Counseling | 150 |
55. | History and International Studies | 150 |
56. | Home Economics and Education | 150 |
57. | Human Anatomy | 170 |
58. | Human Kinetics and Health Education | 150 |
59. | Human Nutrition and Dietetics | 170 |
60. | Human Physiology | 170 |
61. | Law | 240 |
62. | Library and Information Science | 150 |
63. | Linguistics | 190 |
64. | Linguistics and Communication Studies | 150 |
65. | Medical Rehabilitation | 220 |
66. | Medical Science Laboratory | 220 |
67. | Medicine and Surgery | 240 |
68. | Microbiology | 180 |
69. | Music | 150 |
70. | Pharmacy | 220 |
71. | Pharmacology | 200 |
72. | Philosophy | 150 |
73. | Physical and Health Education | 150 |
74. | Physics | 150 |
75. | Policy and Administration Studies | 150 |
76. | Political Science | 150 |
77. | Public Administration | 150 |
78. | Public Health Technology | 150 |
79. | Pure Chemistry | 150 |
80. | Radiography | 220 |
81. | Religious Studies | 150 |
82. | Science Laboratory Technology | 170 |
83. | Social Work | 150 |
84. | Sociology | 150 |
85. | Soil Science | 150 |
86. | Special Education | 150 |
87. | Statistics | 150 |
88. | Surveying and Geo-Informatics | 160 |
89. | Teacher Education Science | 150 |
90. | Technology and Vocational Education | 150 |
91. | Theater Arts | 160 |
92. | Tourism Studies | 150 |
92. | Urban and Regional Planning | 150 |
93. | Zoology | 150 |
After Meeting the UNICAL Cut Off Mark, What Next?
Meeting the UNICAL cut off mark is not the only requirement you have to meet as an aspirant, there are some other things you should know and attain, they are as follows:
- Get ready for the UNICAL Screening form
- Upload your O’level result in JAMB CAPS portal
- Make sure everything about your admission is ready
- Get all your important documents ready for admission.
- Join UNICAL groups in social media for updates
- Know how to calculate the UNICAL Cut Off point (check UNICAL portal)
- Get to know the UNICAL Post UTME requirements and eligibility below
UNICAL Post UTME Requirements and Eligibility
To successfully be deemed fit to apply for the University of Calabar (UNICAL) Post UTME Form when it is finally out in 2025, you have to meet all the requirements below:
- Choose the University of Calabar (UNICAL) as your first choice of institution during JAMB registration
- Have at least five (5) credits in all the relevant subjects as required for your course of interest and these must include English Language and Mathematics.
- Score at least 160 or higher in your UTME 2025 result
- Be at least 16 years at the time of application not under 16.
- Have at least an upper or lower credit if you want to apply for D.E or 10 points
- Verify that your O’level result is showing in your JAMB CAPS
- Specify if you’re applying without result (Awaiting result mode)
Conclusion
If your choice is to get into your dream course and at the University of Calabar (UNICAL) for the 2025/2026 admission exercise, then consider scoring at least 160 in JAMB UTME and also meet all the other requirements below to be deemed fit to apply for the UNICAL Post UTME Form.
If you’re confused about anything, ask me in the comments section below, thank you.