If you’re aspiring to apply for a course and study at the Nile University of Nigeria, Abuja, and you’re looking forward to seeing the Nile University School Fees for the current academic session, this blog post will give you just that.
In this blog post, you will get to read about the schedule of free for all the undergraduate and post-graduates courses offered in Nile University and all other important charges vital for students to pay for the 2025/2026 academic session. Let’s get into it.
What Is Nile University School Fees?
The Nile University School Fees is the amount of money paid by all the students (undergraduates and post-graduates) for every academic session. This fee is important and mandatory for each student to pay which validates their studentship in the institution.
Nile University School Fees 2025
Nile University School Fees for Undergraduate Students 2025/2026
The administrative office of the Nile University has released the approved school fees for all undergraduate students for the current academic session.
From the released circular, the amount of fees payable by all undergraduate students ranges from N2.7 million (Two Million, Seven Hundred Thousand Naira) to N6.5 million (Six Million, Five Hundred Thousand Naira) for the current academic session. It is recommended that students pay as early as possible to avoid admission termination.
Below is the complete breakdown of the Nile University school fees for all undergraduate programs for this session:
Course | Duration | Fee Per Semester | Fee Per Session |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | ₦3,250,000 | ₦6,500,000 |
Human Anatomy | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Human Physiology | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Public Health | 8 semesters/ 4 years | ₦1,875,000 | ₦3,750,000 |
FACULTY OF LAW | |||
Law | 10 semesters/ 5 years | ₦2,125,000 | ₦4,250,000 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 10 semesters/ 5 years | ₦1,750,000 | ₦3,500,000 |
Computer Engineering | 10 semesters/ 5 years | ₦1,750,000 | ₦3,500,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Mechanical Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Mechatronics | 10 semesters/ 5 years | ₦1,750,000 | ₦3,500,000 |
Chemical Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Information & Communication Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF ENVIRONMENTAL SCIENCES | |||
Architecture | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Urban & Regional Planning | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Quantity Surveying | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Building | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Estate Management | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF SCIENCE | |||
Biochemistry | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Microbiology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Biotechnology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Industrial Chemistry | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Biology | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Science Laboratory Techology (options in Biotechnology and Microbiology) | 10 semesters/ 5 years | ₦1,400,000 | ₦2,800,000 |
FACULTY OF COMPUTING STUDIES | |||
Software Engineering | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Computer Science | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Information Technology | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Cyber Security | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Data Science | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Information System | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | ₦1,600,000 | ₦3,200,000 |
Banking and; Finance | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Business Administration | 8 semesters/ 4 years | ₦1,600,000 | ₦3,200,000 |
Public Administration | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Marketing | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Entrepreneurship | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Logistics & Supply Chain Management | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Criminology & Security Studies | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Economics | 8 semesters/ 4 years | ₦1,600,000 | ₦3,200,000 |
Petroleum Economics and Policy Studies | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Mass Communication | 8 semesters/ 4 years | ₦1,650,000 | ₦3,300,000 |
Political Science & International Relations | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Broadcasting | 8 semesters/ 4 years | ₦1,550,000 | ₦3,100,000 |
Film & Multimedia Studies | 8 semesters/ 4 years | ₦1,550,000 | ₦3,100,000 |
Psychology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Sociology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Peace Studies & Conflict Resolution | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
School of Preliminary Studies (SPS) | ₦1,375,000 | ₦2,750,000 |
Nile University Postgraduate School Fees 2025/2026
The administrative office of the Nile University has released the approved school fees for all postgraduate students for the current academic session.
From the released circular, the amount of fees payable by all postgraduate students ranges from N1,300,000.00 to N5,400,000.00 for the current academic session. It is recommended that students pay as early as possible to avoid admission termination.
Below is the complete breakdown of the Nile University school fees for all undergraduate programs for this session:
Course | Duration | Fee Per Semester | Fee Per Session | Total Program Fee |
---|---|---|---|---|
COLLEGE OF HEALTH SCIENCES | ||||
(MPH) Public Health | 3 semesters/ 1.5 years | ₦1,200,000 | ₦2,400,000 | ₦3,600,000 |
FACULTY OF LAW | ||||
(PGD) Law | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(LLM) Law | 2 semesters/ 1 year | ₦900,000 | ₦1,800,000 | ₦1,800,000 |
(PHD) Law | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
FACULTY OF ENGINEERING | ||||
(PGD) Civil Engineering | 3 semesters/ 1.5years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Civil Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PGD) Computer Engineering | 3 semesters/ 1.5years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Computer Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PGD) Electrical & Electronics Engineering | 3 semesters/ 1.5years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Electrical & Electronics Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Electrical & Electronics Engineering | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Oil and Gas Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Petroleum and Gas Engineering | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PhD) Civil Engineering | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PhD) Computer Engineering | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
FACULTY OF SCIENCE | ||||
(PGD) Biology | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Biology | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Biotechnology | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Biochemistry | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Microbiology | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Industrial Chemistry (Petroleum Chemistry) | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Industrial Chemistry | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
FACULTY OF COMPUTING STUDIES | ||||
(PGD) Computer Science | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Computer Science | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Computer Science | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Software Engineering | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Software Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PGD) Information Technology | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Information Technology | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
FACULTY OF MANAGEMENT SCIENCES | ||||
Master of Business Administration (MBA) | 4 semesters/ 2 years | ₦950,000 | ₦1,900,000 | ₦3,800,000 |
(PGD) Management | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Management | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Management | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(PhD) Management | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Accounting | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Accounting | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(PhD) Accounting | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(M.Sc.) Auditing / Forensic Management | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MAF) Accounting and Finance | 4 semesters/ 2 years | ₦950,000 | ₦1,900,000 | ₦3,800,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||||
(PGD) Economics | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Economics | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Economics | 2 semesters/ 1 years</p | ₦700,000 | ₦1,400,000 | ₦1,400,000 |
(PhD) Economics | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(M.Sc.) Financial Economics | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MFE) Financial Economics | 2 semesters/ 1 year | ₦950,000 | ₦1,900,000 | ₦1,900,000 |
(PGD) International Relations and Diplomacy | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) International Relations and Diplomacy | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Int’l Rel. and Diplomacy | 2 semesters/ 1 year | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
(PhD) International Relations and Diplomacy | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(MIR) International Relations | 4 semesters/ 2 years | ₦900,000 | ₦1,800,000 | ₦3,400,000 |
(PGD) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Peace, Conflict and Strategic Studies | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(PhD) Peace, Conflict and Strategic Studies | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Political Science | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Political Science | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Political Science | 2 semesters/ 1 year | ₦700,000 | ₦1,400,000 | ₦1,400,000 |
(PhD) Political Science | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Mass Communication | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Mass Communication | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
NOTE:
- Tuition does not cover accommodation.
- Tuition fees are subject to change at the discretion of the Management of Nile University of Nigeria.
How Much Is Hostel Accommodation at Nile University Abuja?
The hostel accommodation fee at the Nile University Abuja stays between a range of N550,000 to N1,100,000, depending on the type of room.
See below for the full accommodation pricing options for Nile University for the 2025/2026 academic session:
Room class | Room Type | Semester | Session |
---|---|---|---|
Executive room | Room of 3 | ₦1,100,000 | ₦2,200,000 |
Deluxe room | Room of 4 | ₦825,000 | ₦1,650,000 |
Classic room | Room of 5 | ₦650,000 | ₦1,300,000 |
Standard room | Room of 6 | ₦550,000 | ₦1,100,000 |
Triple room | Asokoro | — | ₦1,700,000 |
Meal package (optional) | Meal | ₦577,500 | — |
Laundry package (optional) | Laundry | ₦150,000 | ₦300,000 |
Note: The Base Fee is the only required payment to secure hostel accommodation. All other fees (Laundry, Breakfast, and Dinner) are optional and at the student’s discretion.
Summer School Accommodation Fees
See below accommodation pricing options for the 2025/2026 Summer School academic session:
Room Type | Student Category | Base Fee (₦) | Laundry (₦) | Meal Package (Breakfast & Dinner) |
---|---|---|---|---|
Room of 4 | Summer/IT | ₦700,000 | ₦125,000 | ₦550,000 |
Room of 4 | LVS (Duration: 8 weeks) | ₦350,000 | ₦62,500 | ₦275,000 |
Room of 4 | SWEP/SIWES (Duration: 5 weeks) | ₦250,000 | ₦40,000 | ₦175,000 |
Note: The Base Fee is the only required payment to secure hostel accommodation. All other fees (Laundry, Breakfast, and Dinner) are optional and at the student’s discretion.
Source: https://nileuniversity.edu.ng/student-accommodation/
Frequently Asked Questions
How Much Is The Hostel Fee In Nile University?
The hostel fee in Nile University starts from a minimum of N550,000 (Five Hundred and Fifty Thousand Naira) to N1,100,000 (One Million, One Hundred Thousand Naira).
Which Course Has The Highest Fee In Nile University?
Medicine and Surgery has the highest fee at Nile University, Abuja, with a fee of N6,500,000
Is Nile University School Fees Paid Annually?
The Nile University’s tuition is paid per session (2 semesters) and it is exclusive of accommodation and feeding.
Can Nile University Tuition Fee Be Paid In Installment?
Yes! The Nile University tuition can be paid in two instalments of 50% per semester.
Are The Process for Undergraduate and Postgraduate Tuition The Same?
Yes! Both follow the same pattern of paying and processing registration and tuition.
Conclusion
The Nile University is considered one of the most expensive private universities in Nigeria. It is located in Abuja and offers a diverse range of courses from undergraduate programs to postgraduate programs. The overall tuition ranges from N1,300,000 to N6,500,000.
If you have any question regarding the Nile University, Abuja School Fees, please ask me using the comments section below.